Description
Specification
Overview
Height including wheels (cm) | 178 |
---|---|
Reversible door | No |
Depth of door (cm) | 0 |
Internal light | Yes |
Rear panel material | Metal |
Degrees door swings open to | 165 |
Frost free | Yes |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Width with door(s) open (cm) | 0 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Connectivity | Wi-Fi |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 35 |
Noise Emission Class (A-D) | B |
Annual energy consumption(kWh) | 225 |
Fridge Specifications
Adjustable shelves | No |
---|---|
Type of fridge shelves | Safety glass |
Egg tray | Yes |
Water tank capacity (L) | 0 |
Vegetable compartments | 2 |
Capacity of wine rack | 4 |
Chilled Food Capacity (Litre) | 409 |
Dairy compartments | 0 |
Fridge shelves | 4 |
Low temperature chiller compartment | Yes |
Salad crisper compartments | 2 |
Water dispenser type | Plumbed |
Anti-bacterial protection | No |
Water dispenser | Yes |
Door storage depth (cm) | 0 |
Freezer Specifications
Power failure safe storage (hrs) | 7 |
---|---|
Ice dispenser | Yes |
Freezer storage compartments | 4 |
Ice dispenser type | Crushed and cubed ice |
Frozen Food Capacity (Litre) | 226 |
Frost free type | Total no frost |
Fast freeze function | Yes |
General Features
Colour | Silver |
---|---|
Number of wheels | 0 |
Side the door opens on | Both sides |
EAN | 8806094264081 |
Minimum operating temperature (celsius) | 10 |
Open door alert | Yes |
Suitable for outbuildings | No |
High temperature warning | Yes |
Settling period (hours) | 24 |
Recommended space behind unit (cm) | 2.5 |
Maximum operating temperature (celsius) | 43 |
Power cable length (m) | 2 |
Model number | RS68A884CSL/EU |
Reviews
There are no reviews yet.