Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Dryer type | Condenser |
Smart connectivity | Wi-Fi |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Cool tumble | Yes |
---|---|
Extra dry | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Cottons cycle | Yes |
Heat settings | 4 |
Shirts cycle | Yes |
Reverse tumble option | Yes |
Half load | No |
Sports cycle | Yes |
Dryness levels | 4 |
Cupboard dry cycle | Yes |
Freshen up cycle | Yes |
Sensor dry | Yes |
Drying programmes | 14 |
Easy iron cycle | Yes |
Delicates cycle | No |
Anti-crease option | Yes |
Controls
Filter full indicator | Yes |
---|---|
Display type | LCD |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Control type | Touch control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 68 |
General Features
EAN | 8059019037318 |
---|---|
Child lock | No |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
Model number | HLE C9TCER |
Water container position | Front |
Designed to be built-in | No |
Reviews
There are no reviews yet.