Description
Specification
Overview
Frost free | Yes |
---|---|
Reversible door | No |
Size (cm) | Size H179.3, W90.8, D74.5cm |
Width with door(s) open (cm) | 130 |
Height including wheels (cm) | 2 |
Rear panel material | Metal |
Internal light | Yes |
Degrees door swings open to | 130 |
Depth of door (cm) | 10 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 329 |
---|---|
Noise Emissions(dB(A)) | 40 |
Star rating | 4 |
Noise Emission Class (A-D) | C |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Egg tray | Yes |
Fridge shelves | 4 |
Low temperature chiller compartment | No |
Chilled Food Capacity (Litre) | 370 |
Capacity of wine rack | 4 |
Type of fridge shelves | Glass |
Adjustable shelves | No |
Anti-bacterial protection | No |
Door storage depth (cm) | 0 |
Water tank capacity (L) | 4.2 |
Water dispenser | Yes |
Freezer Specifications
Frozen Food Capacity (Litre) | 208 |
---|---|
Frost free type | Total no frost |
Power failure safe storage (hrs) | 12 |
Ice dispenser | No |
Fast freeze function | Yes |
General Features
Open door alert | Yes |
---|---|
Recommended space behind unit (cm) | 10 |
Colour | Silver |
Maximum operating temperature (celsius) | 40 |
Model number | RS741N4WCE |
Number of wheels | 4 |
High temperature warning | Yes |
Power cable length (m) | 1.5 |
EAN | 6921727076144 |
Settling period (hours) | 12 |
Suitable for outbuildings | No |
Minimum operating temperature (celsius) | 4 |
Reviews
There are no reviews yet.