Description
Specification
Overview
Internal light | Yes |
---|---|
Frost free | Yes |
Height including wheels (cm) | 178.5 |
Reversible door | No |
Width with door(s) open (cm) | 147.1 |
Size (cm) | Size H178.5, W91.2, D72.5cm |
Rear panel material | Metal |
Depth of door (cm) | 11.5 |
Designed to be built-in | No |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Annual energy consumption(kWh) | 399 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | D |
Noise Emissions(dB(A)) | 43 |
Fridge Specifications
Fridge shelves | 3 |
---|---|
Water dispenser type | Non plumbed |
Chilled Food Capacity (Litre) | 390 |
Salad crisper compartments | 2 |
Egg tray | Yes |
Adjustable shelves | Yes |
Quick chill compartment | No |
Anti-bacterial protection | No |
Water dispenser | Yes |
Water tank capacity (L) | 4 |
Type of fridge shelves | Safety glass |
Vegetable compartments | 1 |
Freezer Specifications
Frozen Food Capacity (Litre) | 216 |
---|---|
Power failure safe storage (hrs) | 16 |
Fast freeze function | Yes |
Frost free type | Total no frost |
Ice dispenser | No |
Freezer storage compartments | 6 |
General Features
Side the door opens on | Both sides |
---|---|
Minimum operating temperature (celsius) | 10? |
Colour | Black |
Settling period (hours) | 24 |
Freezer position | Freezer at bottom |
EAN | 6921727052377 |
Open door alert | Yes |
Recommended space behind unit (cm) | 5 |
Power cable length (m) | 2 |
High temperature warning | Yes |
Suitable for outbuildings | No |
Number of wheels | 4 |
Maximum operating temperature (celsius) | 43? |
Model number | RQ758N4SWF1 |
Reviews
There are no reviews yet.