Description
Specification
Overview
Frost free | Yes |
---|---|
Height including wheels (cm) | 180 |
Degrees door swings open to | 130 |
Size (cm) | Size H178.6, W91.0, D64.3cm |
Rear panel material | Metal |
Reversible door | No |
Depth of door (cm) | 10 |
Internal light | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Annual energy consumption(kWh) | 309 |
---|---|
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 36 |
Star rating | 4 |
Fridge Specifications
Water dispenser | Yes |
---|---|
Water tank capacity (L) | 3.5 |
Capacity of wine rack | 4 |
Adjustable shelves | Yes |
Egg tray | Yes |
Door storage depth (cm) | 10 |
Water dispenser type | Non plumbed |
Vegetable compartments | 1 |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 334 |
Low temperature chiller compartment | No |
Salad crisper compartments | 1 |
Anti-bacterial protection | No |
Dairy compartments | 1 |
Type of fridge shelves | Glass |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Fast freeze function | Yes |
Freezer storage compartments | 4 |
Frost free type | Total no frost |
Frozen Food Capacity (Litre) | 185 |
Ice dispenser | No |
General Features
Side the door opens on | Both sides |
---|---|
Settling period (hours) | 12 |
Minimum operating temperature (celsius) | 4 |
Colour | Silver |
Model number | MS91520DES |
Open door alert | Yes |
High temperature warning | Yes |
EAN | 5055784702249 |
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 45 |
Recommended space behind unit (cm) | 10 |
Number of wheels | 4 |
Power cable length (m) | 1.5 |
Reviews
There are no reviews yet.