Description
Specification
Overview
Internal light | Yes |
---|---|
Frost free | No |
Depth of door (cm) | 10 |
Degrees door swings open to | 120 |
Rear panel material | Metal |
Height including wheels (cm) | 181.6 |
Width with door(s) open (cm) | 10 |
Size (cm) | Size H181.0, W79.4, D65.0cm |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Annual energy consumption(kWh) | 293 |
Noise Emission Class (A-D) | D |
Star rating | 4 |
Fridge Specifications
Type of fridge shelves | Glass |
---|---|
Water dispenser | No |
Vegetable compartments | 1 |
Egg tray | Yes |
Dairy compartments | 0 |
Adjustable shelves | Yes |
Salad crisper compartments | 1 |
Chilled Food Capacity (Litre) | 278 |
Door storage depth (cm) | 10 |
Capacity of wine rack | 0 |
Water tank capacity (L) | 0 |
Fridge shelves | 2 |
Freezer Specifications
Frozen Food Capacity (Litre) | 149 |
---|---|
Frost free type | Total no frost |
Power failure safe storage (hrs) | 12 |
Fast freeze function | No |
Ice dispenser | No |
General Features
Recommended space behind unit (cm) | 10 |
---|---|
EAN | 5055784702157 |
Maximum operating temperature (celsius) | 43 |
Model number | MQ79394EB |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 1.5 |
Settling period (hours) | 12 |
Colour | Black |
Side the door opens on | Both sides |
Number of wheels | 4 |
High temperature warning | Yes |
Open door alert | Yes |
Reviews
There are no reviews yet.