Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Smart connectivity | Wi-Fi |
Drying Features
Sports cycle | Yes |
---|---|
Woollens cycle | Yes |
Half load | No |
Extra dry | Yes |
Anti-crease option | Yes |
Synthetics cycle | Yes |
Freshen up cycle | Yes |
Shirts cycle | Yes |
Delicates cycle | No |
Cool tumble | Yes |
Sensor dry | Yes |
Cottons cycle | Yes |
Reverse tumble option | Yes |
Heat settings | 4 |
Dryness levels | 4 |
Drying programmes | 14 |
Easy iron cycle | Yes |
Cupboard dry cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Filter full indicator | Yes |
Control type | Touch control |
Display type | LCD |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 66 |
---|---|
Energy rating | A++ |
General Features
Designed to be built-in | No |
---|---|
Model number | CSOE H9A2DCE |
Water container position | Front |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
EAN | 8059019034133 |
Child lock | No |
Reviews
There are no reviews yet.