Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Dryer type | Condenser |
Smart connectivity | Wi-Fi |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Freshen up cycle | Yes |
---|---|
Cool tumble | Yes |
Delicates cycle | No |
Extra dry | Yes |
Heat settings | 4 |
Shirts cycle | Yes |
Half load | No |
Easy iron cycle | Yes |
Dryness levels | 4 |
Reverse tumble option | Yes |
Drying programmes | 14 |
Sports cycle | Yes |
Sensor dry | Yes |
Anti-crease option | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Cottons cycle | Yes |
Cupboard dry cycle | Yes |
Controls
Display type | LCD |
---|---|
Reservoir full indicator | Yes |
Control type | Touch control |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 68 |
General Features
Child lock | No |
---|---|
Water container position | Front |
Reversible door | No |
EAN | 8059019038681 |
Designed to be built-in | No |
Fluff filter | Yes |
Model number | CSOE C9DG |
Vent kit | No |
Reviews
There are no reviews yet.