Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Dryer type | Condenser |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Smart connectivity | NFC |
Drying Features
Easy iron cycle | Yes |
---|---|
Drying programmes | 14 |
Cottons cycle | Yes |
Shirts cycle | Yes |
Delicates cycle | No |
Anti-crease option | Yes |
Freshen up cycle | Yes |
Heat settings | 4 |
Cupboard dry cycle | Yes |
Dryness levels | 4 |
Reverse tumble option | No |
Cool tumble | Yes |
Sports cycle | Yes |
Extra dry | Yes |
Sensor dry | Yes |
Synthetics cycle | Yes |
Half load | No |
Woollens cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 9 |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Display type | LCD |
Control type | Touch control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 68 |
General Features
EAN | 8059019039527 |
---|---|
Designed to be built-in | No |
Fluff filter | Yes |
Model number | CSEC9LF |
Vent kit | No |
Child lock | No |
Water container position | Front |
Reversible door | No |
Reviews
There are no reviews yet.