Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Drying capacity (kg) | 9 |
Dryer type | Vented |
Smart connectivity | NFC |
Drying Features
Anti-crease option | Yes |
---|---|
Sensor dry | Yes |
Half load | No |
Shirts cycle | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Heat settings | 4 |
Freshen up cycle | Yes |
Extra dry | Yes |
Easy iron cycle | Yes |
Drying programmes | 14 |
Reverse tumble option | No |
Cottons cycle | Yes |
Delicates cycle | No |
Cupboard dry cycle | Yes |
Cool tumble | Yes |
Dryness levels | 4 |
Sports cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Touch control |
Filter full indicator | Yes |
Delayed start (hrs) | 9 |
Display type | LCD |
Reservoir full indicator | Yes |
Performance
Energy rating | C |
---|---|
Airborne acoustical noise emissions dB(A) | 67 |
General Features
Model number | CSE V9LF |
---|---|
Fluff filter | Yes |
Child lock | No |
Reversible door | No |
EAN | 8059019034300 |
Vent kit | Yes |
Designed to be built-in | No |
Reviews
There are no reviews yet.