Description
Specification
Overview
Frost free | Yes |
---|---|
Width with door(s) open (cm) | 56 |
Height including wheels (cm) | 0 |
Reversible door | Yes |
Degrees door swings open to | 90 |
Designed to be built-in | Yes |
Internal light | Yes |
Depth of door (cm) | 0 |
Size (cm) | Size H177.2, W54.1, D54.8cm |
Controls
Temperature display | No |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emission Class (A-D) | C |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 39 |
Annual energy consumption(kWh) | 239 |
Fridge Specifications
Adjustable shelves | Yes |
---|---|
Vegetable compartments | 1 |
Salad crisper compartments | 0 |
Type of fridge shelves | Safety glass |
Fridge shelves | 3 |
Water dispenser | No |
Quick chill compartment | No |
Water tank capacity (L) | 0 |
Door storage depth (cm) | 0 |
Chilled Food Capacity (Litre) | 150 |
Anti-bacterial protection | No |
Dairy compartments | 0 |
Egg tray | Yes |
Capacity of wine rack | 0 |
Freezer Specifications
Freezer storage compartments | 4 |
---|---|
Power failure safe storage (hrs) | 10 |
Ice dispenser | No |
Frost free type | Total no frost |
Fast freeze function | No |
Frozen Food Capacity (Litre) | 99 |
General Features
Model number | KIN85NSE0G |
---|---|
Suitable for outbuildings | No |
Maximum operating temperature (celsius) | 0 |
Minimum operating temperature (celsius) | 0 |
Settling period (hours) | 0 |
Recommended space behind unit (cm) | 0 |
Power cable length (m) | 2.3 |
Side the door opens on | Either side |
Colour | White |
EAN | 4242005439591 |
High temperature warning | No |
Number of wheels | 0 |
Open door alert | Yes |
Freezer position | Freezer at bottom |
Reviews
There are no reviews yet.