Description
Specification
Overview
Designed to be built-in | No |
---|---|
Height including wheels (cm) | 201 |
Frost free | No |
Reversible door | Yes |
Internal light | Yes |
Size (cm) | Size H201.0, W70.0, D65.0cm |
Degrees door swings open to | 90 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Noise Emissions(dB(A)) | 38 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 163 |
Fridge Specifications
Fridge shelves | 5 |
---|---|
Adjustable shelves | Yes |
Type of fridge shelves | Safety glass |
Quick chill compartment | Yes |
Capacity of wine rack | 0 |
Vegetable compartments | 1 |
Egg tray | Yes |
Water dispenser | No |
Water dispenser type | Non plumbed |
Anti-bacterial protection | No |
Water tank capacity (L) | 0 |
Chilled Food Capacity (Litre) | 302 |
Salad crisper compartments | 1 |
Freezer Specifications
Frozen Food Capacity (Litre) | 117 |
---|---|
Ice dispenser | No |
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Frost free type | Manual defrosting |
Power failure safe storage (hrs) | 20 |
General Features
Model number | KGE49AWCAG |
---|---|
EAN | 4242005215935 |
Power cable length (m) | 2.4 |
Minimum operating temperature (celsius) | 10 |
Open door alert | Yes |
Maximum operating temperature (celsius) | 43 |
Suitable for outbuildings | No |
Freezer position | Freezer at bottom |
High temperature warning | Yes |
Colour | White |
Side the door opens on | Right side |
Reviews
There are no reviews yet.