Description
Specification
Overview
Size (cm) | Size H84.6, W59.7, D56.8cm |
---|---|
Drying capacity (kg) | 7 |
Dryer type | Condenser |
Weight (kg) | 33.5 |
Drying Features
Cool tumble | Yes |
---|---|
Delicates cycle | Yes |
Shirts cycle | Yes |
Heat settings | 2 |
Cupboard dry cycle | Yes |
Dryness levels | 3 |
Anti-crease option | Yes |
Sports cycle | Yes |
Synthetics cycle | Yes |
Easy iron cycle | Yes |
Timer (mins) | 60 |
Cottons cycle | Yes |
Drying programmes | 15 |
Reverse tumble option | Yes |
Quick dry time (mins) | 15 |
Half load | Yes |
Drying time – full cotton load (mins) | 121 |
Freshen up cycle | Yes |
Extra dry | Yes |
Sensor dry | Yes |
Woollens cycle | Yes |
Controls
Delayed start (hrs) | 9 |
---|---|
Filter full indicator | Yes |
Control type | Dial control |
Reservoir full indicator | Yes |
Time remaining indicator | No |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | B |
Spinning performance rating | B |
General Features
Designed to be built-in | No |
---|---|
Child lock | Yes |
EAN | 8690842337956 |
Model number | DTLCE70051W |
Water container position | Top |
Reversible door | No |
Reviews
There are no reviews yet.