Description
Specification
Overview
Drying capacity (kg) | 7 |
---|---|
Dryer type | Condenser |
Size (cm) | Size H84.6, W59.7, D56.8cm |
Weight (kg) | 33.5 |
Drying Features
Timer (mins) | 30 |
---|---|
Cottons cycle | Yes |
Reverse tumble option | No |
Extra dry | Yes |
Anti-crease option | Yes |
Cool tumble | Yes |
Dryness levels | 3 |
Delicates cycle | Yes |
Quick dry time (mins) | 15 |
Sensor dry | Yes |
Drying time – full cotton load (mins) | 121 |
Heat settings | 2 |
Cupboard dry cycle | Yes |
Half load | Yes |
Freshen up cycle | Yes |
Synthetics cycle | Yes |
Sports cycle | Yes |
Woollens cycle | No |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Drying programmes | 15 |
Controls
Filter full indicator | Yes |
---|---|
Time remaining indicator | No |
Reservoir full indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 0 |
Performance
Spinning performance rating | B |
---|---|
Energy rating | B |
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Model number | DTLCE70051B |
---|---|
Reversible door | No |
Child lock | Yes |
Designed to be built-in | No |
Water container position | Front |
Reviews
There are no reviews yet.