Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Condenser |
Drying capacity (kg) | 10 |
Drying Features
Anti-crease option | Yes |
---|---|
Cupboard dry cycle | Yes |
Dryness levels | 4 |
Heat settings | 4 |
Reverse tumble option | No |
Delicates cycle | No |
Sensor dry | Yes |
Half load | No |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Drying programmes | 14 |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Cottons cycle | Yes |
Extra dry | Yes |
Cool tumble | Yes |
Freshen up cycle | Yes |
Sports cycle | Yes |
Controls
Display type | LCD |
---|---|
Delayed start (hrs) | 9 |
Control type | Touch control |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 68 |
General Features
Designed to be built-in | No |
---|---|
EAN | 8059019037677 |
Model number | CSE C10LF |
Water container position | Front |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
Child lock | No |
Reviews
There are no reviews yet.