Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Dryer type | Condenser |
Drying capacity (kg) | 8 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Shirts cycle | Yes |
---|---|
Reverse tumble option | Yes |
Sports cycle | Yes |
Woollens cycle | Yes |
Cupboard dry cycle | Yes |
Delicates cycle | No |
Extra dry | Yes |
Synthetics cycle | Yes |
Cool tumble | No |
Cottons cycle | Yes |
Half load | No |
Dryness levels | 4 |
Drying programmes | 14 |
Sensor dry | Yes |
Heat settings | 4 |
Anti-crease option | Yes |
Easy iron cycle | Yes |
Freshen up cycle | Yes |
Controls
Filter full indicator | Yes |
---|---|
Display type | LCD |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Control type | Touch control |
Performance
Airborne acoustical noise emissions dB(A) | 69 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Model number | CSEC8LF |
Water container position | Front |
Child lock | No |
Reversible door | No |
Designed to be built-in | No |
Fluff filter | Yes |
EAN | 8059019038667 |
Reviews
There are no reviews yet.