Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Quick wash (mins) | 14 |
Weight (kg) | 65 |
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D53.0cm |
Maximum washing time for 60 celsius cotton wash (mins) | 220 |
Maximum spin speed (rpm) | 1400 |
Maximum washing time for 40 celsius cotton wash (mins) | 140 |
Precise wash capacity (kg) | 9 |
Variable temperature | Yes |
Programmes
Woollens cycle | Yes |
---|---|
Sensitive cycle | No |
Baby cycle | No |
Freshen up cycle | No |
Number of programmes | 16 |
Sports cycle | No |
Pre-wash option | Yes |
Quick wash cycle | Yes |
Eco wash cycle | Yes |
Cottons cycle | Yes |
Hand wash cycle | Yes |
Half load | Half load |
Mixed cycle | Yes |
Intensive cycle | No |
Automatic load adjustment | Yes |
Delicates cycle | Yes |
Easy iron | Yes |
Shirts cycle | No |
Darks cycle | No |
Silks cycle | No |
Synthetics cycle | Yes |
Spin and drain cycle | Yes |
Controls
Display | Digit |
---|---|
Control type | Dial control |
Rinse hold | No |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53 |
---|---|
Eco 40 – 60 Programme Capacity (kg) | 9 |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Noise Emissions(dB(A)) | 77 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 76 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Noise Emission Class (A-D) | C |
Spin Drying Energy Efficiency Class | B |
Energy efficiency class | D |
Water Consumption per Washing cycle (L) | 46 |
General Features
Pause facility | Yes |
---|---|
Cold water fill | Yes |
EAN | 8059019011752 |
Child lock | Yes |
Designed to be built-in | No |
Model number | 31010936 |
Overflow protection | No |
Reviews
There are no reviews yet.