Description
Specification
Overview
Drying capacity (kg) | 8 |
---|---|
Size (cm) | Size H85.0, W59.5, D61.0cm |
Dryer type | Condenser |
Weight (kg) | 37 |
Drying Features
Shirts cycle | No |
---|---|
Delicates cycle | Yes |
Sports cycle | No |
Dryness levels | 1 |
Drying programmes | 18 |
Cool tumble | No |
Easy iron cycle | No |
Cottons cycle | Yes |
Reverse tumble option | Yes |
Synthetics cycle | Yes |
Freshen up cycle | Yes |
Quick dry time (mins) | 15 |
Sensor dry | No |
Extra dry | No |
Anti-crease option | No |
Half load | No |
Woollens cycle | Yes |
Drying time – full cotton load (mins) | 143 |
Cupboard dry cycle | No |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | No |
Control type | Dial control |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 69 |
---|---|
Energy rating | B |
General Features
Child lock | No |
---|---|
Model number | I2 D81W UK |
EAN | 8050147630990 |
Reversible door | No |
Water container position | Top |
Vent kit | Yes |
Designed to be built-in | No |
Fluff filter | Yes |
Reviews
There are no reviews yet.