Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Dryer type | Condenser |
Weight (kg) | 35.5 |
Size (cm) | Size H84.6, W59.7, D63.3cm |
Drying Features
Freshen up cycle | Yes |
---|---|
Easy iron cycle | Yes |
Anti-crease option | Yes |
Shirts cycle | No |
Cool tumble | No |
Reverse tumble option | No |
Quick dry time (mins) | 10 |
Synthetics cycle | Yes |
Sensor dry | Yes |
Sports cycle | Yes |
Cottons cycle | Yes |
Drying programmes | 15 |
Half load | Yes |
Dryness levels | 4 |
Extra dry | Yes |
Timer (mins) | 30 |
Cupboard dry cycle | Yes |
Drying time – full cotton load (mins) | 149 |
Delicates cycle | No |
Heat settings | 2 |
Woollens cycle | No |
Controls
Reservoir full indicator | Yes |
---|---|
Control type | Dial control |
Time remaining indicator | No |
Filter full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 66 |
---|---|
Energy rating | B |
General Features
Reversible door | No |
---|---|
Water container position | Top |
Model number | DTLCE90051W |
Designed to be built-in | No |
EAN | 8690842389368 |
Vent kit | No |
Fluff filter | Yes |
Child lock | Yes |
Reviews
There are no reviews yet.