Description
Specification
Overview
Size (cm) | Size H85.0, W59.5, D56.3cm |
---|---|
Drying capacity (kg) | 7 |
Weight (kg) | 35.2 |
Dryer type | Condenser |
Drying Features
Sensor dry | Yes |
---|---|
Timer (mins) | 0 |
Extra dry | Yes |
Cottons cycle | Yes |
Delicates cycle | Yes |
Anti-crease option | No |
Sports cycle | No |
Cool tumble | Yes |
Cupboard dry cycle | Yes |
Easy iron cycle | Yes |
Shirts cycle | Yes |
Quick dry time (mins) | 10 |
Half load | No |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 116 |
Reverse tumble option | Yes |
Dryness levels | 3 |
Freshen up cycle | Yes |
Heat settings | 3 |
Drying programmes | 15 |
Woollens cycle | No |
Controls
Reservoir full indicator | Yes |
---|---|
Control type | Dial control |
Delayed start (hrs) | 9 |
Filter full indicator | Yes |
Time remaining indicator | No |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | B |
General Features
Fluff filter | Yes |
---|---|
Vent kit | No |
Water container position | Top |
Designed to be built-in | No |
Model number | TD7CNBCW |
Child lock | Yes |
EAN | 5055862321669 |
Reviews
There are no reviews yet.