Description
Specification
Overview
Depth of door (cm) | 0 |
---|---|
Frost free | Yes |
Size (cm) | Size H185.3, W59.5, D65.8cm |
Designed to be built-in | No |
Reversible door | Yes |
Width with door(s) open (cm) | 99.9 |
Rear panel material | Metal |
Internal light | Yes |
Degrees door swings open to | 135 |
Height including wheels (cm) | 185 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Connectivity | Wi-Fi |
Performance
Noise Emission Class (A-D) | B |
---|---|
Noise Emissions(dB(A)) | 35 |
Star rating | 4 |
Annual energy consumption(kWh) | 254 |
Fridge Specifications
Egg tray | Yes |
---|---|
Water dispenser type | Non plumbed |
Dairy compartments | 0 |
Salad crisper compartments | 2 |
Quick chill compartment | Yes |
Type of fridge shelves | Glass |
Capacity of wine rack | 0 |
Water dispenser | No |
Adjustable shelves | Yes |
Vegetable compartments | 2 |
Water tank capacity (L) | 0 |
Anti-bacterial protection | No |
Chilled Food Capacity (Litre) | 230 |
Fridge shelves | 4 |
Door storage depth (cm) | 0 |
Freezer Specifications
Frost free type | Total no frost |
---|---|
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 114 |
Ice dispenser type | Cubed ice |
Freezer storage compartments | 3 |
General Features
Side the door opens on | Both sides |
---|---|
Recommended space behind unit (cm) | 5 |
EAN | 8806095230108 |
Number of wheels | 0 |
Freezer position | Freezer at bottom |
Open door alert | Yes |
Model number | RB34C600EWW/EU |
Colour | White |
Power cable length (m) | 0 |
High temperature warning | No |
Suitable for outbuildings | No |
Settling period (hours) | 0 |
Reviews
There are no reviews yet.