Description
Specification
Overview
Width with door(s) open (cm) | 0 |
---|---|
Degrees door swings open to | 130 |
Internal light | Yes |
Rear panel material | Metal |
Size (cm) | Size H179.3, W91.0, D74.3cm |
Height including wheels (cm) | 2 |
Depth of door (cm) | 10 |
Frost free | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emission Class (A-D) | D |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 42 |
Annual energy consumption(kWh) | 323 |
Fridge Specifications
Dairy compartments | 0 |
---|---|
Type of fridge shelves | Glass |
Chilled Food Capacity (Litre) | 371 |
Capacity of wine rack | 4 |
Water tank capacity (L) | 4.2 |
Water dispenser | Yes |
Adjustable shelves | Yes |
Water dispenser type | Non plumbed |
Fridge shelves | 4 |
Egg tray | Yes |
Door storage depth (cm) | 10 |
Vegetable compartments | 0 |
Salad crisper compartments | 0 |
Freezer Specifications
Frozen Food Capacity (Litre) | 191 |
---|---|
Ice dispenser | Yes |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 12 |
Frost free type | Total no frost |
Ice dispenser type | Crushed and cubed ice |
General Features
Open door alert | Yes |
---|---|
Settling period (hours) | 12 |
EAN | 6921727076113 |
Colour | Black |
Side the door opens on | Both sides |
Minimum operating temperature (celsius) | 10 |
Maximum operating temperature (celsius) | 40 |
Recommended space behind unit (cm) | 10 |
Number of wheels | 4 |
Power cable length (m) | 1.5 |
High temperature warning | Yes |
Model number | RS694N4TBE |
Reviews
There are no reviews yet.