Description
Specification
Overview
Reversible door | Yes |
---|---|
Degrees door swings open to | 90 |
Height including wheels (cm) | 203 |
Size (cm) | Size H203.0, W60.0, D66.5cm |
Designed to be built-in | No |
Internal light | Yes |
Frost free | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emissions(dB(A)) | 35 |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 203 |
Noise Emission Class (A-D) | B |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Type of fridge shelves | Safety glass |
Fridge shelves | 5 |
Chilled Food Capacity (Litre) | 260 |
Vegetable compartments | 1 |
Anti-bacterial protection | No |
Water tank capacity (L) | 0 |
Salad crisper compartments | 1 |
Adjustable shelves | Yes |
Capacity of wine rack | 0 |
Quick chill compartment | Yes |
Water dispenser | No |
Egg tray | Yes |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Frost free type | Total no frost |
Ice dispenser | No |
Power failure safe storage (hrs) | 15 |
Frozen Food Capacity (Litre) | 103 |
Freezer storage compartments | 3 |
General Features
Suitable for outbuildings | No |
---|---|
Minimum operating temperature (celsius) | 10 |
Freezer position | Freezer at bottom |
Side the door opens on | Right side |
Power cable length (m) | 2.4 |
Model number | KGN392LDFG |
EAN | 4242005284320 |
Number of wheels | 4 |
High temperature warning | Yes |
Colour | Silver |
Open door alert | Yes |
Maximum operating temperature (celsius) | 43 |
Reviews
There are no reviews yet.